技术参数
| Maximum Ratings | Functional Diagram | ||||||
|---|---|---|---|---|---|---|---|
| Operating Temperature | -40°C to 85°C |
|
|||||
| Storage Temperature | -40°C to 105°C | ||||||
| Voltage at DC port | 35VDC | ||||||
| Input Current | 500mA | ||||||
| Permanent damage may occur if any of these limits are exceeded. | |||||||
| Coaxial Connections | Model | ||||||
| RF | 1 (SMA female) | GTBT-6G-0R5 | |||||
| RF&DC | 2 (SMA male) | ||||||
| DC | 3 (SMA female) | ||||||
| Electrical Specifications | |||||||
| Rated Current | 350mA | ||||||
| Frequency | 0.3-6000MHz | ||||||
| Insertion Loss | 0.3-4200MHz | 4200-6000MHz | |||||
| 0.7dB(typ.)0.9dB(max.) | 1.0dB(typ.)1.2dB(max.) | ||||||
|
Isolation
(RF port to DC port)
|
>40dB | >30dB | |||||
| VSWR | 1.1(typ.)1.2(max.) | 1.2(typ.)1.3(max.) | |||||
* Isolation 25dB Min. 0.3 to 150MHz
**All RF parameters were obtained under the condition of DC 200mA
Typical Performance Graghs
|
|
|
| 0mA | 200mA | 300mA |




